Online only
Rp. 845.000
New product
Syntha 6 adalah suplemen fitnes yang mengandung bubuk protein ultra- premium yang terdiri dari campuran 50/50 Whey Protein Isolate dan Susu Protein Isolate. Dalam setiap dosisnya menyediakan 25 g protein berkualitas tinggi dan rasa yang lezat.
This product is no longer in stock
Protein ISOLAST Unik matriks dari BSN menggabungkan keunggulan dari kedua sumber protein yang dapat mencerna cepat dan lambat yang tidak memiliki banyak lemak, gula dan komponen yang tidak diinginkan lainnya, sehingga membuat SYNTHA - 6® merupakan suplemen post workout yang ideal.
5 Lbs. | Chocolate Cake Batter | |
Serving Size:1Rounded Scoop(47.2g) | ||
Servings Per Container:About 48 | ||
Amount Per Serving | ||
Calories | 200 | |
Calories From Fat | 50 | |
% Daily Value† | ||
Total Fat | 6g | 9% |
Saturated Fat | 2g | 10% |
Trans Fat | 0g | |
Cholesterol | 55mg | 18% |
Sodium | 220mg | 9% |
Potassium | 300mg | 9% |
Total Carbohydrates | 15g | 5% |
Dietary Fiber | 5g | 20% |
Sugar | 2g | |
Protein | 22g | 44% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 15% | |
Iron | 8% | |
Phosphorus | 15% | |
Magnesium | 6% | |
† Percent Daily Values are based on a 2,000 calorie diet. | ||
Your daily values may be higher or lower depending on your calorie needs. |
Ingredients: | ||
Protein Matrix Comprised Of (Whey Protein Concentrate, Whey Protein Isolate, Calcium Caseinate, Micellar Casein, Milk Protein Isolate, Egg Albumin, And Glutamine Peptides), Sunflower Powder (Sunflower Oil, Corn Syrup Solids, Sodium Caseinate, Mono- & Diglycerides, Dipotassium Phosphate, Tricalcium Phosphate, Soy Lecithin, And Tocopherols), Polydextrose, Cocoa Powder Processed With Alkali, Natural & Artificial Flavors, Salt And Sodium Bicarbonate), MCT Powder (Medium Chain Triglycerides, Non-Fat Dry Milk, Disodium Phosphate, And Silicon Dioxide), Salt, Cellulose Gum, Lecithin, Acesulfame Potassium, Sucralose, Papain, And Bromelain. | ||
Allergen Information: | ||
Contains Milk, Egg, Wheat And Soy (Lecithin) Ingredients. | ||
Allergen Warning: | ||
Manufactured On Equipment Which Processes Products Containing Milk, Egg, Soybeans, Wheat, Shellfish, Fish Oil, Tree Nuts, And Peanut Flavor. |
Rp. 700.000
Rp. 427.000
Rp. 521.500
Rp. 402.500
Rp. 339.500
Rp. 250.000
Rp. 700.000
Rp. 985.000
Rp. 650.000
Rp. 1.575.000
Rp. 695.000
Rp. 600.000
Rp. 550.000
Rp. 430.000
Rp. 925.000
Rp. 204.000
Rp. 850.000
Rp. 900.000
Rp. 199.000
Rp. 700.000
Rp. 600.000
Rp. 700.000
Rp. 650.000
Rp. 780.000
Rp. 1.100.000
Rp. 780.000
Rp. 690.000
Rp. 650.000
Rp. 940.000
Syntha 6 adalah suplemen fitnes yang...