Online only
Rp. 400.000
New product
Combat Crunch protein bar adalah snack fitnes lezat yang tinggi protein (20g), rendah karbohidrat dan gula, tanpa gluten dan penuh serat dengan tekstur yang lembut seperti biskuit.
This product is no longer in stock
Serving Size: 1 Bar (63 g) | ||
Servings Per Container: 12 | ||
Calories | 210 | |
Calories from Fat | 63 | |
Amount / Serving | %DV * | |
Total Fat | 7 g | 11% |
Saturated Fat | 4 g | 20% |
Monounsaturated Fat | 2 g | |
Polyunsaturated Fat | 1 g | |
Trans Fat | 0 g | |
Cholesterol | 39 mg | 13% |
Sodium | 459 mg | 19% |
Potassium | 101 mg | 2% |
Total Carb. | 28 g | 9% |
Dietary Fiber | 12 g | 48% |
Sugars | 5 g | |
Sugar Alcohol | 1 g | |
Protein | 20 g | 40% |
Vitamin A | 0% | |
Vitamin C | 1% | |
Calcium | 22% | |
Iron | 1% | |
* Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||
Ingredients: | ||
Protein Blend (Whey Protein Isolate, Milk Protein Isolate), Isomalto-Oligosaccharide (Prebiotic Fiber), Chocolate Cookie Gems (Rice Flour, Evaporated Cane Juice, Sunflower Oil, Tapioca Starch, Cocoa [Processed With Alkali], Chocolate Liquor, Salt, Baking Soda, and Soy Lecithin), Vegetable Glycerin, Vegetable Oils (Palm, Palm Kernel Oil), Sugar, Almonds, Water, Soy Protein Isolate, Maltitol, and Cocoa (Processed with Alkali), Contains less than 2% of: Resistant Maltodextrin, Salt, Soy Lecithin, Natural Flavor, Sucralose, Vanilla, and Tapioca Starch. | ||
CONTAINS MILK, SOY, TREE NUT, AND PEANUT. MANUFACTURED IN A PLANT THAT PROCESSES MILK, SOY, TREE NUT, WHEAT, PEANUT, AND EGG PRODUCTS. |
Rp. 171.500
Rp. 400.000
Rp. 400.000
Rp. 450.000
Rp. 450.000
Rp. 450.000
Rp. 450.000
Combat Crunch protein bar adalah...