Online only
Rp. 510.000
New product
Myo-Blitz membantu penambahan energi secara kontinyu saat latihan, meningkatkan dorongan beban angkat Anda, meningkatkan daya tahan serta mempercepat pembentukan massa otot Anda.
240 Grams | Fruit Punch Fusion | |
Serving Size: 1 Scoop (8 grams) | ||
Servings Per Container:30 | ||
Amount Per Serving | % Daily Value † | |
Calories | 4 | |
Total Fat | 0 g | 0% |
Total Carbohydrate | 1 g | 1% |
Sugar | 0 g | |
Thiamin (Vit. B-1) (as Thiamin HCI) | 1.5 mg | 100% |
Riboflavin (Vit. B-2) | 1.7 mg | 100% |
Niacin | 15 mg | 75% |
Vitamin B-12 (as Cyanocobalamin) | 6 mcg | 100% |
Pantothenic Acid (as d-Calcium Pantothenate) | 6 mg | 60% |
Strength, Stamina & Pump Enhancers | 4,200mg | ‡ |
Creatine (Creatine Monohydrate, Creatine Gluconate), L-Citrulline, Beta-Alanine (as CarnoSyn®), Betaine Nitrate, Glucuronalactone HICA (Alpha-Hydroxy-Leucine Salt Calcium), Adhatoda Vasica, AstraGinTM (Astragalus Membranceus, Panax Notoginseng). | ||
CNS, Focus & Energy Stimulators | 2,345mg | ‡ |
L-Tyrosine, Phenylalanine, Extended Release Caffeine (Caffeine Anhydrous, PharmaShure® XR Caffeine), Acacia Rigidula, Taurine, Citrus Aurantium, Schizandra Extract, Yohimbe Extract, Cocoabuterol. | ||
† Percent Daily Values are based on a 2,000 calorie diet. | ||
‡ Daily Value Not Established. | ||
Other Ingredients: | ||
Natural & Artificial Flavors, Citric Acid, Malic Acid, Silica, Sucralose, Acesulfame K, FD&C Red No. 40 |
Rp. 73.500
Rp. 441.000
Rp. 353.500
Rp. 420.000
Rp. 350.000
Myo-Blitz membantu penambahan energi...